Grand Prix Review

2000 Season

Round.5

Spain Spanish (7th.May)

Round.6

Europe European (21st.May)

Round.7

Monaco Monaco (4th.Jun)

Round.8

Canada Canadian (18th.Jun)

Round.9

France French (2nd.Jul)

Round.10

Austria Austrian (16th.Jul)

Round.11

Germany German (30th.Jul)

Round.12

Hungary Hungarian (13th.Aug)

Round.13

Belgium Belgian (27th.Aug)

Round.14

Italy Italian (10th.Sep)

Round.15

U.S. U.S. (24th.Sep)

Round.16

Japan Japanese (8th.Oct)

Round.17

Malaysia Malaysian (22th.Oct)




Drivers Ranking


1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
M.Schumacher
Champion
10 10 10 4 2 10 0 10 0 0 0 6 6 10 10 10 10 108
M.Hakkinen 0 0 6 6 10 6 1 3 6 10 6 10 10 6 0 6 3 89
D.Coulthard 0 0 4 10 6 4 10 0 10 6 4 4 3 0 2 4 6 73
R.Barrichello 6 0 3 0 4 3 6 6 4 4 10 3 0 0 6 3 4 62
R.Schumacher 4 2 0 3 3 0 0 0 2 0 0 2 4 4 0 0 0 24
G.Fisichella 2 6 0 0 0 2 4 4 0 0 0 0 0 0 0 0 0 18
J.Villeneuve 3 0 2 0 0 0 0 0 3 3 0 0 0 0 3 1 2 17
J.Button 0 1 0 2 0 0 0 0 0 2 3 0 2 0 0 2 0 12
H-H.Frentzen 0 4 0 0 1 0 0 0 0 0 0 1 1 0 4 0 0 11
J.Trulli 0 3 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 6
M.Salo 0 0 1 0 0 0 2 0 0 1 2 0 0 0 0 0 0 6
J.Verstappen 0 0 0 0 0 0 0 2 0 0 0 0 0 3 0 0 0 5
E.Irvine 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1 4
R.Zonta 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3
A.Wurz 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
P.De La Rosa 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 2

Constructors Ranking


1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Ferrari
Champion
16 10 13 4 6 13 6 16 4 4 10 9 6 10 16 13 14 170
McLaren 0 0 10 16 16 10 11 3 16 6 10 14 13 6 2 10 9 152
Williams 4 3 0 5 3 0 0 0 2 2 3 2 6 4 0 2 0 36
Benetton 2 6 0 0 0 2 4 4 0 0 0 0 0 2 0 0 0 20
BAR 4 0 2 0 0 0 0 0 3 3 0 0 0 1 4 1 2 20
Jordan 0 7 0 1 1 0 0 1 1 0 0 1 1 0 4 0 0 17
Arrows 0 0 0 0 0 1 0 2 0 0 1 0 0 3 0 0 0 7
Sauber 0 0 1 0 0 0 2 0 0 1 2 0 0 0 0 0 0 6
Jaguar 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1 4


Back to "Grand Prix Review 2001"

Back to "NOBILES Formula-One"